- Property Info
- WalkScore
- Mortgage Info
- Share
Assignment Sale, Corner Unit. Location: Newmarket / Yonge & Davis. 1,907 Sqft Semi-Detached House For Sale In Newmarket. Serious Buyer, $25,000 In Upgrades Estimate. Builder: Sundial Homes Limited Project: Esprit Newmarket. Semi-Detached 4 Bedrooms 3 Washrooms, 10Ft Ceilings. The Closing Is On June 2023.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 49.00 x 90.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 42.65m x 40.68m | |
Ground | Dining | 41.34m x 32.81m | |
Ground | Kitchen | 28.22m x 52.49m | |
Ground | Den | 29.53m x 37.4m | |
2nd | Prim Bdrm | 52.49m x 39.37m | |
2nd | 2nd Br | 39.37m x 32.81m | |
2nd | 3rd Br | 32.81m x 42.65m | |
2nd | 4th Br | 32.81m x 41.99m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...