- Property Info
- WalkScore
- Mortgage Info
- Share
Totally Custom Built & Uniquely Created 5 + 1 Bdrm Home In Sought After King! Total 9,550 Sq. Ft. Including Finished Walkout Basement. Thought Poured Into Every Detail-From Stunning Entryway To Elevator! Smart Home Features, Custom Cabinetry & Mouldings, Built In Sound System And So Much More! Stunning Staircase W/Elegant Rooms Throut. 11 Ft Main Flr Ceilings, Formal And Casual Spaces. Mud Room & 3 Car Garage, 2 Laundry Rooms, Upper 5 Bedrooms Each With Ensuite. Primary Bdrm W/Luxurious W/I Closet+Vanity+Skylight+Fireplace. Walkout Basement (In Floor Heating) W/Theatre Room, Sensational Wine Bar,Exercise Area. Outdoor Heated Floor Terrace. 2 Hvac Systems, Upstairs Front Porch. So Much To Mention! **** Extras **** All Electric Light Fixtures,All Custom Window Coverings, Wolf Stove, Sub Zero Fridge & Freezer,2 Waashers,2 Dryers,Wine Fridge,2 Gdo's & Remotes, 1 Built In Dishwasher,Water Softener (O),2 Hvac Systems. See Attached Full List Of Features.
All Electric Light Fixtures,All Custom Window Coverings, Wolf Stove, Sub Zero Fridge & Freezer,2 Waashers,2 Dryers,Wine Fridge,2 Gdo's & Remotes, 1 Built In Dishwasher,Water Softener (O),2 Hvac Systems. See Attached Full List Of Features.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $19,935 |
Maintenance | N/A |
Days On Our Website | 67 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 30.57 x 52.77 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.34m x 14.99m | Porcelain Floor, Gas Fireplace, Moulded Ceiling |
Main | Dining | 14.34m x 14.99m | Porcelain Floor, Pot Lights, Moulded Ceiling |
Main | Kitchen | 20.14m x 17.98m | Porcelain Floor, Granite Counter, W/O To Patio |
Main | Dining | 20.14m x 13.22m | Porcelain Floor, Moulded Ceiling, Pot Lights |
Main | Family | 27.43m x 20.24m | Porcelain Floor, Gas Fireplace, Moulded Ceiling |
Main | Office | 14.34m x 14.99m | Hardwood Floor, B/I Bookcase |
Main | Laundry | 20.01m x 13.16m | B/I Closet, Elevator, Access To Garage |
2nd | Prim Bdrm | 18.41m x 16.67m | 6 Pc Ensuite, Gas Fireplace, W/I Closet |
2nd | 2nd Br | 14.60m x 10.50m | 3 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 3rd Br | 14.50m x 11.84m | 4 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 4th Br | 14.67m x 11.32m | 4 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 5th Br | 12.99m x 13.16m | 3 Pc Ensuite, Hardwood Floor, W/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
Main | 1 x 2 piece |
2nd | 2 x 3 piece |
2nd | 2 x 4 piece |
Lower | 2 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...