- Property Info
- WalkScore
- Mortgage Info
- Share
78 Acre Hobby Farm With 2 Homes In Prestigious King! 5 + 2 Bedrooms, 2 Laundry Rooms, 2 Kitchens, Original 5 Bedroom Farmhouse Featuring 3 Fireplaces, 5 Bedrooms, Large Living Room. The Second Home Is A 2 Bedroom Bungalow With Full Basement, 2 Car Garage, Hardwood And Ceramic Floor On Main Level, Main Floor Laundry, Walk Out To Deck. Located Just North Of Aurora Sdrd Off Jane St. Easy Access To Hwy 400 For Trips To Toronto Or Cottage County. Property Features A Pond,2 Level Bank Barn, Paddocks And Drive Shed. **** Extras **** All Electric Light Fixtures, All Window Coverings, 2 Stoves, 2 Fridges, 2 Washers And 2 Dryers, 1 Built In Dishwasher (All Appliances In As Is Condition), Central Air
All Electric Light Fixtures, All Window Coverings, 2 Stoves, 2 Fridges, 2 Washers And 2 Dryers, 1 Built In Dishwasher (All Appliances In As Is Condition), Central Air
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $7,411 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 430.01 x 607.50 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 23.23m x 13.12m | Broadloom, Fireplace |
Main | Kitchen | 19m x 7.38m | Walk-Out, Fireplace, Eat-In Kitchen |
Main | Br | 14.37m x 13.16m | |
2nd | Prim Bdrm | 14.57m x 13.81m | 3 Pc Ensuite, Fireplace, B/I Closet |
2nd | Br | 10.3m x 9.94m | , B/I Closet |
2nd | Br | 10.04m x 9.94m | , B/I Closet |
2nd | Br | 16.34m x 13.98m | , B/I Closet |
Main | Dining | 13.12m x 12.89m | Hardwood Floor, Combined W/Living, W/O To Deck |
Main | Living | 15.35m x 13.12m | Combined W/Dining, Hardwood Floor |
Main | Kitchen | 17.49m x 17.06m | Granite Counter, Eat-In Kitchen |
Main | Prim Bdrm | 20.01m x 17.29m | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
Main | Br | 14.9m x 13.25m | Hardwood Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...