- Property Info
- WalkScore
- Mortgage Info
- Share
Furnished Or Unfurnished Rental. Two Storey 3 Bedroom 2 1/2 Baths Home On A 40 X 219 Ft Lot. Detached One Car Garage. Located Close To Beach, Park And Boat Launch. Laminate And Hardwood Floors, Pot Lights, Master Bedroom With Ensuite And Gas Fireplace, Main Floor Open Concept. 2nd Floor Laundry And Office Nook. Large Kitchen With Pantry And Built In Microwave And Dishwasher,Walkout Main Floor Patio. $3,000 A Month Furnished**** Extras ****Chidrens Outdoor Play Centre, All Electric Light Fixtures Incl Ceiling Fans, S/S Stove, Built In Microwave,Built In Dishwasher, Fridge, Washer And Dryer, All Window Coverings, Bbq, Picnic Table, Lawn Mower And Snow Blower
Chidrens Outdoor Play Centre, All Electric Light Fixtures Incl Ceiling Fans, S/S Stove, Built In Microwave,Built In Dishwasher, Fridge, Washer And Dryer, All Window Coverings, Bbq, Picnic Table, Lawn Mower And Snow Blower
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.00 x 219.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 12.53m x 7.68m | Laminate, Open Concept |
Main | Kitchen | 17.85m x 10.01m | Laminate, B/I Dishwasher, B/I Microwave |
Main | Living | 16.77m x 18.11m | Laminate, Open Concept, W/O To Patio |
2nd | Prim Bdrm | 12.17m x 14.24m | 3 Pc Ensuite, Hardwood Floor, Gas Fireplace |
2nd | Br | 12.83m x 9.09m | Hardwood Floor |
2nd | Br | 11.06m x 8.76m | Hardwood Floor |
2nd | Laundry | 4.69m x 5.84m | Ceramic Floor |
2nd | Office | 8.14m x 4.33m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...